Crossover DBX 223XL
Giá: Liên hệ
Mua ngay Crossover DBX 223XL khuyến mãi cực sốc. Giá chỉ còn 1.100.000₫. Chỉ có tại Âm thanh ánh sáng Tuấn Phát!
Gọi ngay để đặt hàngGiao hàng tận nơi hoặc nhận ở cửa hàng
Gọi đặt mua: 0983.499.515 (8h30 - 18h)
Tag:
Mua hàng qua điện thoại
0983.499.515
0909.399.515
- Khách hàng Doanh nghiệp & Dự án
- Hỗ trợ kỹ thuật: 0909.399.515
- Hỗ trợ tư vấn
- Xác nhận đơn ngay sau khi đặt mua
- Giải đáp ngay những thắc mắc về sản phẩm
Chi tiết sản phẩm
GIỚI THIỆU Crossover DBX 223XL



Features
- XLR balanced ins and outs
- Mode switch for stereo 2-way or mono 3-way operation
- Low frequency summed (subwoofer) output
- x10 range switch on both channels
- 40Hz high pass (low cut) filter both channels
- Phase reverse switch on all outputs
- Individual level controls on all outputs
- 24dB per octave Linkwitz-Riley filters (the professional standard)
- Stereo/Mono status LEDs indicate the selected mode
- dbx® 2 year parts and labor as standard
- CSA NRTL/C approved
- CE compliant
Specifications
| Input Connectors | XLR |
| Input Type | Electronically balanced/unbalanced, RF filtered |
| Input Impedance | Balanced >50k ohm, unbalanced >25k ohm |
| Max Input | >+21dBu balanced or unbalanced |
| CMRR | >40dB, typically >50dB at 1kHz |
| Output Connectors | XLR |
| Output Type | Impedance-balanaced/unbalanced, RF filtered |
| Output Impedance | Balanced 200 ohm, unbalanced 100 ohm |
| Max Output | >+21dBu balanced/unbalanced into 2k or greater |
| Bandwidth | 20Hz to 20kHz, +/-0.5dB |
| Frequency Response | < 3 Hz to > 90 kHz, +0/-3 dB |
| Signal to Noise Ratio | Ref: +4 dBu, 22 kHz measurement bandwidth |
| Signal-to-Noise (Stereo Mode) | >94dB (Low Output), >92dB (High Output) |
| Signal-to-Noise (Mono Mode) | >94dB (Low Output), >93dB (Mid Output), >92dB (High Output) |
| Dynamic Range | > 114 dB, unweighted, any output |
| THD+Noise | < 0.004% at +4 dBu, 1 kHz; < 0.04% at +20 dBu, 1 kHz |
| Interchannel Crosstalk | < -80 dB, 20 Hz to 20 kHz |
| Crossover Frequencies (Stereo Mode) | Low/High: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting) |
| Crossover Frequencies (Mono Mode) | Low/Mid: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting); Mid/High: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting) |
| Crossover Filter Type | Linkwitz-Riley, 24 dB/octave, state-variable |
| Low cut Switch | Activates 40 Hz Butterworth, 12 dB/octave high-pass filter, one switch per channel. |
| Phase Invert Switch | Inverts the phase at the output, one switch per output. |
| x1 / x10 Switch | Multiplies the low-high(mono: low/mid and high/mid) crossover frequency range of the front-panel markings by a factor of 1 or 10, one switch per channel. |
| Mode Switch | Selects stereo 2-way or mono 3-way operation and disables all LEDs for controls that are non-functional in the selected mode. |
| LF Sum Switch | Selects normal (stereo) or mono-summed low frequency operation and disables Ch 2’s low output phase invert LED to indicate that this output is not operational in the LF sum mode. |
| Indicators | Stereo Operation (Green); Mono Operation (Yellow); Low Cut (Red-per channel); x10 (Green-per channel); Phase Invert (Red-per output) |
| Operating Voltage | 100 VAC 50/60 Hz; 120 VAC 60 Hz 230 VAC50 HZ |
| Power Consumption | 15W |
| Power Connector | IEC receptacle |
| Dimensions | 1.75" H X 19" W X 6.9" D (4.4cm x 48.3cm x 17.5cm) |
| Unit Weight | 3.7 lbs. (1.7 kg) |
| Shipping Weight | 5.4 lbs. (2.5 kg) |



